Septianingrum, Yurike (2024) Individual and Health Care Provider Factors Influencing Stroke Self-Management Behaviour: A Cross-Sectional Study. [Dataset] (Submitted)
HTML
Dataset Yurike F1000.xlsx Download (32kB) |
|
PDF
Demography Data.pdf Download (110kB) |
Official URL: https://f1000research.com/
Item Type: | Dataset |
---|---|
Subjects: | R Medicine > RC Internal medicine > RC31-1245 Internal medicine |
Divisions: | Faculty of Nursing and Midwifery > Program Study of Nursing Bachelor |
Depositing User: | Mr. . Aji |
Date Deposited: | 06 May 2024 04:33 |
Last Modified: | 06 May 2024 04:33 |
URI: | http://repository.unusa.ac.id/id/eprint/10847 |
Actions (login required)
View Item |